Program
PROGRAM
| THURSDAY JUNE 2nd – POST-SUP Arthroscopic Shoulder | ||||||||
|---|---|---|---|---|---|---|---|---|
| START | END | TIME | 07.30 – 9.30 – LIVE SURGERIES 4 cases |
SURGEON | CHAIRMAN | MODERATOR | ||
| DAY 1
AM |
P1 | 07.30 | 08.00 | 00.30 | SSN | E. CALVO | P. BOILEAU D. DINES |
E. FLATOW |
| P2 | 08.00 | 08.30 | 00.30 | POST BANKART | C. GERBER | J. ABRAMS | ||
| P3 | 08.30 | 09.00 | 00.30 | SUPRA SPINATUS | D. MOLE | J. LEUZINGER | ||
| P4 | 09.00 | 09.30 | 00.30 | SUPRA + INFRA SPINATUS | H. SUGAYA | J.J.P. WARNER | ||
| 09.30 – 10.00 – COFFEE BREAK – BOOTH VISIT | ||||||||
| 10.00 – 12.30 – LIVE SURGERIES 4 cases |
||||||||
| P5 | 10.00 | 10.30 | 00.30 | SUPRA + INFRA SPINATUS | G. GARTSMAN | G. WALCH E. FLATOW |
J. AGNESKIRCHNER | |
| P6 | 10.30 | 11.10 | 00.40 | MASSIVE CUFF | R. BRZOSKA | R. GOBEZIE | ||
| P7 | 11.10 | 11.50 | 00.40 | MASSIVE CUFF | F. SAVOIE | R. BURKS | ||
| P8 | 11.50 | 12.30 | 00.40 | MASSIVE CUFF | J.J.P. WARNER | G. PORCELLINI | ||
| 12.30 – 14.00 – LUNCH | ||||||||
| 14.00 – 15.30 – WORKSHOP SESSIONS | ||||||||
| 15.30 – 16.30 – COFFEE BREAK – BOOTH VISIT | ||||||||
| START | END | TIME | 16.30 – 19.00 – LIVE SURGERIES 4 cases |
SURGEON | CHAIRMAN | MODERATOR | ||
| DAY 1
PM |
P9 | 16.30 | 17.10 | 00.40 | CUFF PATCH | J. LEUZINGER | C. GERBER J. IANNOTTI |
E. CALVO |
| P10 | 17.10 | 17.50 | 00.40 | CARTILAGE GRAFT | R. GOBEZIE | R. BRZOSKA | ||
| P11 | 17.50 | 18.20 | 00.30 | POST BONE GRAFT | L. LAFOSSE | G. GARTSMAN | ||
| P12 | 18.20 | 19.00 | 00.40 | ARTHROSCOPIC RESURFACING | F. SAVOIE | H. SUGAYA | ||
| 19.00 – 20.00 – QUESTIONS TO THE PANEL | L. LAFOSSE | |||||||
| FRIDAY JUNE 3rd – ARTHROPLASTY | ||||||||
|---|---|---|---|---|---|---|---|---|
| START | END | TIME | 07.30 – 10.00 – LIVE SURGERIES 4 cases |
SURGEON | CHAIRMAN | MODERATOR | ||
| DAY 2
AM |
SA1 | 07.30 | 08.00 | 00.30 | HSA | L. SEEBAUER | A. EKELUND G. GARTSMAN |
G. WALCH |
| SA2 | 08.00 | 08.40 | 00.40 | TSA | D. DINES | P. BOILEAU | ||
| SA3 | 08.40 | 09.20 | 00.40 | TSA | E. FLATOW | F. SAVOIE | ||
| SA4 | 09.20 | 10.00 | 00.40 | TSA | J. IANNOTTI | W. BURKHEAD | ||
| 10.00 – 10.30 – COFFEE BREAK – BOOTH VISIT | ||||||||
| 10.30 – 13.00 – LIVE SURGERIES 3 cases |
||||||||
| SA5 | 10.30 | 12.00 | 01.30 | TSA | C. GERBER | L. SEEBAUER J.J.P. WARNER |
G. PORCELLINI | |
| SA6 | 12:00 | 12:30 | 00.30 | HSA | F. SAVOIE | W. BURKHEAD | ||
| SA7 | 12:30 | 13.00 | 00.30 | TSA | L. LAFOSSE | A. EKELUND | ||
| 13.00 – 14.00 – LUNCH | ||||||||
| 14.00 – 15.30 – WORKSHOP SESSIONS | ||||||||
| 15.30 – 16.00 – COFFEE BREAK – BOOTH VISIT | ||||||||
| START | END | TIME | 16.00 – 19.00 – LIVE SURGERIES 4 cases |
SURGEON | CHAIRMAN | MODERATOR | ||
| DAY 2
PM |
SA8 | 16.00 | 16:45 | 00.45 | REVERSE | W. BURKHEAD | P. BOILEAU E. FLATOW |
D. MOLE |
| SA9 | 16.45 | 17.30 | 00.45 | REVISION TSA | G. WALCH | D. DINES | ||
| SA10 | 17.30 | 18.15 | 00.45 | REVERSE | A. EKELUND | L. SEEBAUER | ||
| SA11 | 18.15 | 19.00 | 00.45 | REVERSE | J.J.P. WARNER | R. BURKS | ||
| 19.00 – 20.00 – QUESTIONS TO THE PANEL | G. WALCH | |||||||
| SATURDAY JUNE 4th – ANT ARTHROSCOPIC SHOULDER | ||||||||
|---|---|---|---|---|---|---|---|---|
| START | END | TIME | 07.30 – 9.30 – LIVE SURGERIES 4 cases |
SURGEON | CHAIRMAN | MODERATOR | ||
| DAY 3
AM |
A1 | 07.30 | 08.05 | 00.35 | BANKART | R. BURKS | G. WALCH G. GARTSMAN |
D. DINES |
| A2 | 08.05 | 08.40 | 00.35 | BANKART | B. TOUSSAINT | J. AGNESKIRCHNER | ||
| A3 | 08.40 | 09.20 | 00.40 | BANKART & SLAP | J.J.P. WARNER | H. SUGAYA | ||
| A4 | 09.20 | 10.00 | 00.40 | BANKART & REMPLISSAGE | P. BOILEAU | R. BRZOSKA | ||
| 10.00 – 10.30 – COFFEE BREAK – BOOTH VISIT | ||||||||
| 10.00 – 12.30 – LIVE SURGERIES 3 cases |
||||||||
| A5 | 10.30 | 11.10 | 00.40 | SUBSCAPULARIS | J. ABRAMS | G. PORCELLINI F. SAVOIE |
A. EKELUND | |
| A6 | 11.10 | 11.50 | 00.40 | SUBSCAPULARIS | L. LAFOSSE | W. BURKHEAD | ||
| A7 | 11.50 | 12.30 | 00:40 | BANKART + CUFF | G. PORCELLINI | R. GOBEZIE | ||
| 12.30 – 14.00 – LUNCH | ||||||||
| 14.00 – 15.30 – WORKSHOP SESSIONS | ||||||||
| 15.30 – 16.30 – COFFEE BREAK – BOOTH VISIT | ||||||||
| START | END | TIME | 17.00 – 19.00 – LIVE SURGERIES 4 cases |
SURGEON | CHAIRMAN | MODERATOR | ||
| DAY 3
PM |
A8 | 16.30 | 17.00 | 00.30 | OPEN LATARJET | G. WALCH | J. LEUZINGER J.J.P. WARNER |
D. DINES |
| A9 | 17.00 | 17.40 | 00.40 | ARTHRO BRISTOW | P. BOILEAU | G. GARTSMAN | ||
| A10 | 17.40 | 18.20 | 00.40 | ARTHRO LATARJET | J. AGNESKIRCHNER | J. ABRAMS | ||
| A11 | 18.20 | 19:00 | 00.40 | LATARJET ARTHRO REVISION | L. LAFOSSE | G. WALCH | ||
| 19.00 – 20.00 – QUESTIONS TO THE PANEL | G. GARTSMAN | |||||||
| SUNDAY JUNE 5th – INFERIOR SHOULDER | ||||||||
|---|---|---|---|---|---|---|---|---|
| START | END | TIME | 08.00 – 12.30 – LIVE SURGERIES 4 cases |
SURGEON | CHAIRMAN | MODERATOR | ||
| DAY 4
AM |
I1 | 08.00 | 09.00 | 01.00 | ARTHRO REVISION BONE BLOCK + PLEXUS RELEASE | L. LAFOSSE | G. WALCH J. AGNESKIRCHNER |
G. PORCELLINI |
| I2 | 09.00 | 10.00 | 01.00 | REVERSE + LD TRANSFER | P. BOILEAU | R. BURKS | ||
| 10.00 – 10.30 – COFFEE BREAK – BOOTH VISIT | ||||||||
| I3 | 10.30 | 11.30 | 01.00 | ARTHRO AC JOINT STABILIZATION | J. BAHUREL | H. SUGAYA E. CALVO |
R. BRZOSKA | |
| I4 | 11.30 | 12.30 | 01.00 | OPEN + ARTHRO LD TRANSFER | L. SEEBAUER + L. LAFOSSE |
J. LEUZINGER | ||
| 12.30 – THE END | ||||||||