Scientific Program


Wednesday June 4, 2025
16:00 > 19:00
REGISTRATION
Impérial Congress Center, Allée de l’Impérial – 74000 ANNECY / FRANCE
Delivery of access badge and congress bag
Impérial Congress Center, Allée de l’Impérial – 74000 ANNECY / FRANCE
Delivery of access badge and congress bag
18:00 > 19:00
The BEFORE of Wednesday evening is a new feature proposed to you on the day of your arrival at the time of badge collection.
The goal is to gather everybody around the booths of the foyer area along with a welcome cocktail.
The goal is to gather everybody around the booths of the foyer area along with a welcome cocktail.

The scientific program of the next course is currently under development and might be subject to changes.
More detailed information will be published as the course approches.
DAY 1 THURSDAY JUNE 5 - POSTERO SUPERIOR SHOULDER & TSA | ||||||||
---|---|---|---|---|---|---|---|---|
START | END | DURATION | ||||||
7:15 | 7:25 | 10 min. | WELCOME & INTRODUCTION | Laurent & Thibault LAFOSSE | ||||
7:30 | 9:45 | 2 h 15 | LIVE SURGERIES - 4 cases | SURGEON | CHAIRMAN | MODERATOR | ||
DAY 1 A.M. | T01 | 7:30 | 8:00 | 30 min. | @POST BANKART | E. CALVO | K. WIESER | O. VERBORGT |
T02 | 8:00 | 8:35 | 35 min. | @POST SUP CUFF REPAIR | J. LEUZINGER | R. BRZOSKA | ||
T03 | 8:35 | 9:10 | 35 min. | @POST BONE BLOCK | J. AGNESKIRCHNER | TBD | ||
T04 | 9:10 | 9:45 | 35 min. | @POST SUPERIOR CUFF REPAIR WITH REGENETEN | M. SCHEIBEL | P. BOILEAU | ||
9:45 | 10:15 | 30 min. | Coffee break | |||||
10:15 | 12:30 | 2 h 15 | LIVE SURGERIES - 4 cases | SURGEON | CHAIRMAN | MODERATOR | ||
T05 | 10:15 | 10:50 | 35 min. | RSA ANATOMIC | F. FRANCESCHI | P. BOILEAU | P. VALENTI | |
T06 | 10:50 | 11:20 | 30 min. | TSA V SHAPE | T. LAFOSSE | E. S. GOEBEL | ||
T07 | 11:20 | 11:55 | 35 min. | STEMLESS TSA | A. GODENECHE | E. CALVO | ||
T08 | 11:55 | 12:30 | 35 min. | REVERSE STEMLESS RSA | R. BARCO | M. SCHEIBEL | ||
12:30 | 12:45 | 15 min. | Transit to lunch workshops | |||||
DAY 1 P.M. | 12:45 | 14:15 | 1 h 30 | WORKSHOP SESSIONS upstairs in the industry lounges | ||||
14:15 | 14:30 | 15 min. | Transit to conference | |||||
14:30 | 15:45 | 1 h 15 | LIVE SURGERIES - 2 cases | SURGEON | CHAIRMAN | MODERATOR | ||
T09 | 14:30 | 15:10 | 40 min. | GLENO HUMERAL FUSION FOR PLEXUS SEQUELAE | E. WAGNER | B. T. ELHASSAN | F. SAVOIE | |
T10 | 15:10 | 15:45 | 35 min. | @LOWER TRAP FOR POST RCT | P. VALENTI | R. TASHJIAN | ||
15:45 | 16:15 | 30 min. | Coffee break | |||||
16:15 | 17:30 | 1 h 15 | LIVE SURGERIES - 2 cases | SURGEON | CHAIRMAN | MODERATOR | ||
T11 | 16:15 | 16:50 | 35 min. | @ALL ARTHROSCOPIC LDT | J. KANY | J. LEUZINGER | R. BARCO | |
T12 | 16:50 | 17:30 | 40 min. | @LATISSIMUS DORSI TRANSFER | K. WIESER | E. WAGNER | ||
17:30 | 19:00 | 1 h 30 | Questions to the panel and live patients examination | |||||
19:00 | 20:30 | 1 h 30 | AFTER WORK CASE DISCUSSIONS: INDUSTRY SESSIONS upstairs in the lounges |

DAY 2 FRIDAY JUNE 6 – ANTERIOR SHOULDER & TSA | ||||||||
---|---|---|---|---|---|---|---|---|
START | END | DURATION | ||||||
7:30 | 9:45 | 2 h 15 | LIVE SURGERIES - 4 cases | SURGEON | CHAIRMAN | MODERATOR | ||
DAY 2 A.M. | F01 | 7:30 | 8:00 | 30 min. | SLAP + MASSIVE COMPRESSIVE CYST on SSN | J. JP WARNER | J. KANY | P. RAISS |
F02 | 8:00 | 8:35 | 35 min. | @ANT BANK + SUBSCAP REINFORCEMENT | R. BRZOSKA | I. WONG | ||
F03 | 8:35 | 9:10 | 35 min. | @SUBSCAPULARIS REPAIR | J. C. YOO | J LEUZINGER | ||
F04 | 9:10 | 9:45 | 35 min. | @DYNAMIC ANTERIOR STABILIZATION | A. C. ANGELO - C.AZEVEDO | R. TASHJIAN | ||
9:45 | 10:15 | 30 min. | Coffee break | |||||
10:15 | 12:30 | 2 h 15 | LIVE SURGERIES - 4 cases | SURGEON | CHAIRMAN | MODERATOR | ||
F05 | 10:15 | 10:50 | 35 min. | @ARTHROSCOPIC LATARJET | L. LAFOSSE | E. WAGNER | R. BARCO | |
F06 | 10:50 | 11:20 | 30 min. | OPEN AC JOINT + PEC MINOR TRANSFER | F. SAVOIE | O. VERBORGT | ||
F07 | 11:20 | 11:55 | 35 min. | @INNOVATIVE ARTHROPLASTY | P. BOILEAU | J. JP WARNER | ||
F08 | 11:55 | 12:30 | 35 min. | @ ANTERIOR ALLOGRAFT BONE BLOCK | I. WONG | A. MAQDES | ||
12:30 | 12:45 | 15 min. | Transit to lunch workshops | |||||
DAY 2 P.M. | 12:45 | 14:15 | 1 h 30 | WORKSHOP SESSIONS upstairs in the industry lounges | ||||
14:15 | 14:30 | 15 min. | Transit to main conference room | |||||
14:30 | 15:50 | 1 h 20 | LIVE SURGERIES - 2 cases | SURGEON | CHAIRMAN | MODERATOR | ||
F09 | 14:30 | 15:15 | 45 min. | TOS: 1st RIB RESECTION | T. LAFOSSE | P. VALENTI | G. S. ATHWAL | |
F10 | 15:15 | 15:50 | 35 min. | RSA WITH NAVIGATION | S. GOEBEL | A. GODENECHE | ||
15:50 | 16:20 | 30 min. | Coffee break | |||||
16:20 | 17:30 | 1 h 10 | LIVE SURGERIES - 2 cases | SURGEON | CHAIRMAN | MODERATOR | ||
F11 | 16:20 | 16:55 | 35 min. | RIGHT TO LEFT SCAPULA TETHERING | B. T. ELHASSAN | J. SANCHEZ SOTELO | R. TASHJIAN | |
F12 | 16:55 | 17:30 | 35 min. | RSA WITH PSI | P. RAISS | K. WEISER | ||
17:30 | 19:00 | 1 h 30 | Questions to the panel and live patients examination | |||||
19:00 | 20:30 | 1 h 30 | AFTER WORK CASE DISCUSSIONS: INDUSTRY SESSIONS upstairs in the lounges |

DAY 3 SATURDAY JUNE 7 – SUPERIOR SHOULDER AND SCAPULO THORACIC COMPLEX | ||||||||
---|---|---|---|---|---|---|---|---|
START | END | DURATION | ||||||
7:30 | 10:00 | 2 h 30 | LIVE SURGERIES - 4 cases | SURGEON | CHAIRMAN | MODERATOR | ||
DAY 3 A.M. | S01 | 7:30 | 8:10 | 40 min. | RSA FLUSHLAY | J. SANCHEZ SOTELO | E. CALVO | J. D. WERTHEL |
S02 | 8:10 | 8:50 | 40 min. | RSA MINITRAY | O. VERBORGT | P. VALENTI | ||
S03 | 8:50 | 9:25 | 35 min. | RSA WITH SUPERIOR APPROACH | L. LAFOSSE | F. FRANCESCHI | ||
S04 | 9:25 | 10:00 | 35 min. | @MASSIVE RCR | R. TASHJIAN | J. C. YOO | ||
10:00 | 10:30 | 30 min. | Coffee break | |||||
10:30 | 12:30 | 1 h 40 | LIVE SURGERIES - 2 cases | SURGEON | CHAIRMAN | MODERATOR | ||
S05 | 10:30 | 11:20 | 50 min. | SCAPULO-THORACIC FUSION | G. S. ATHWAL & T. LAFOSSE | J. JP WARNER | J. AGNESKIRCHNER | |
S06 | 11:20 | 12:10 | 50 min. | REVISION ARTHROPLASTY WITH APC | J. D. WERTHEL | J. KANY | ||
12:10 | 12:30 | 20 min. | 1 RELIVE: INNOVATION SESSION | SURGEON | CHAIRMAN | MODERATOR | ||
S07 | 12:10 | 12:30 | 20 min. | INNOVATIVE ARTHROPLASTRY | S. GOLDBERG | J. JP WARNER | P. BOILEAU | |
12:30 | 12:45 | 15 min. | Transit to lunch workshops | |||||
DAY 3 P.M. | 12:45 | 14:15 | 1 h 30 | WORKSHOP SESSIONS upstairs in the industry lounges | ||||
14:15 | 14:30 | 15 min. | Transit to main conference room | |||||
14:30 | 15:00 | 30 min. | LIVE SURGERY - 1 case | SURGEON | CHAIRMAN | MODERATOR | ||
S08 | 14:30 | 15:00 | 30 min. | @ SUPERIOR CUFF REPAIR +/- PATCH | A. MAQDES | I. WONG | C. AZAVEDO | |
15:00 | 15:20 | 20 min. | 1 RELIVE: INNOVATION SESSION | SURGEON | CHAIRMAN | MODERATOR | ||
S09 | 15:00 | 15:20 | 20 min. | INNOVATIVE CUFF MANAGEMENT | G. GUARRIGUES | I. WONG | A. C. ANGELO | |
15:20 | 17:30 | 2 h10 | LIVE SURGERIES - 2 cases | SURGEON | CHAIRMAN | MODERATOR | ||
S10 | 15:20 | 16:10 | 50 min. | TRANS SCAPULAR LOWER TRAP + PEC MAJOR TRANSFER FOR BPI SEQUELAE | T. LAFOSSE & B. CHAVENT | J.D. WERTHEL | E. WAGNER | |
16:10 | 16:40 | 30 min. | Coffee break | |||||
S11 | 16:40 | 17:30 | 50 min. | @LATISSIMUS DORSI TO SUBSCAPULARIS | L. LAFOSSE | J. AGNESKIRCHNER | J. SANCHEZ SOTELO | |
17:30 | 18:20 | 50 min. | Questions to the panel and course conclusion | CHAIRMEN: Laurent & Thibault LAFOSSE | ||||
18:20 | END OF THE COURSE |
For the record, please find below the printed program of the previous International Shoulder Advanced Course: